
Follow business news with India's Leading Business News Channel, CNBC-TV18. For more updates, follow @CNBCTV18Live. Telegram: https://t.co/OggDVLUjbE
Followers: 1,048,149
-
Stocks In News | Kotak Equities maintains its Buy call on Star Health Insurance even as the insurer announces a corporate agency agreement with IDFC First Bank. @YashJain88 on all you need to know
M&M Launches Scorpio-N | Catch @YashJain88 in conversation with M&M Executive Director Rajesh Jejurikar on the sidelines of the launch of Scorpio-N, the new SUV on the block
M&M Launches Scorpio-N | The SUV space heats up as M&M launches the Scorpio-N at an ex-showroom price of Rs 12 lakh. @YashJain88 on all you need to know
Oil Edges Higher | Crude prices gain 2% overnight amid G7 discussions on Russian oil price cap. @Manisha3005 on the key triggers
#OnCNBCTV18 | MIB Securities upgrades UltraTech Cement to 'Buy'. Discussing sector trends, Jigar Shah of MIB Securities says cement makers could face margin pressure in H1FY23. Tells @Reematendulkar & @SumairaAbidi the biggest risk is slowdown in Indian economy. @Nigel__DSouza
#OnCNBCTV18 | Cantabil Retail opens its 400th store in India. Speaking to @Nigel__DSouza and @PavitraParekh1, CFO Shivendra Nigam says they plan to open 70 more stores in FY23. Adds that they expect to achieve a revenue of Rs 570- 600 cr this financial year.
MedPlus Gets Into Diagnostics | We are running a pilot diagnostic project in Hyderabad, says Gangadi Madhukar Reddy, MD & CEO at MedPlus Health Services. Goal would be to increase pvt label to 20% of total sales, he says. @_soniashenoy @_prashantnair @_anujsinghal @ekta_batra
#CNBCTV18Exclusive | The Indian market has seen a decent rally from lows. Will the gains continue or is it time for the market to reverse again? S Naren of ICICI Prudential AMC answers @_prashantnair @_anujsinghal @_soniashenoy
Business Outlook | Some input costs have eased, says Yasir Rawjee, MD & CEO at Glenmark Life Sciences. Have decided to hold inventories for a longer period of time, he says. @_soniashenoy @_prashantnair @_anujsinghal @ekta_batra
Market Masters | #Nifty target scaled back from 16,000 to 14,500 says Amish Shah, India Equity Strategist at BofA Securities while discussing market outlook with @_soniashenoy @_prashantnair @_anujsinghal (1/2)
Bajaj Auto Buyback | Morgan Stanley is Equalweight on @_bajaj_auto_ltd with a target of Rs 4,182 while Goldman Sachs says the buyback is likely to improve FY24 RoE by 180 bps to 25% @_soniashenoy gets us the details
M&M Zooms Ahead | M&M stock is at a fresh record high. Brokerages say the new Scorpio should support the company's image of lifestyle SUV maker. @_soniashenoy gets us the details
#MarketOpening | Financials drag market in the opening trade, HDFC twins & ICICI Bank among top losers #CNBCTV18Markets #StockMarket #Stocks
Business Outlook | Refined products tankers are enjoying high rates, says G Shivakumar, ED & CFO, GE Shipping. Demand pressure persists due to COVID restrictions in China, he says. @_soniashenoy @_prashantnair @_anujsinghal @VahishtaUnwalla
COMING UP @ 10AM | The Indian market has seen a decent rally from lows. Will the gains continue or is it time for the market to reverse again? S Naren of ICICI Prudential AMC to talk about the market's near-term volatility drivers #CNBCTV18Exclusive @CNBCTV18Live
Global Outlook | Expect to see additional downside in equities, says Gary Schlossberg, Global Strategist at Wells Fargo Investment Institute. Outlook for India is deteriorating with high oil prices, current deficit, he says. @_soniashenoy @_prashantnair @_anujsinghal

Follow business news with India's Leading Business News Channel, CNBC-TV18. For more updates, follow @CNBCTV18Live. Telegram: https://t.co/OggDVLUjbE
Followers: 1,048,149