
The CNBC-TV18 news ticker on Twitter. The news breaks here first.
Followers: 952,513
-
#3QWithCNBCTV18 | @Bioconlimited is seen reporting 7% gain profit and 10% in revenue. Syngene numbers expected to aid overall growth
#3QWithCNBCTV18 | Cyient may report $ revenue growth of 2.5-3% and margin at 9.6% Vs 11% sequentially
#3QWithCNBCTV18 | Asian Paints is expected to report good results with profit is seen 25% higher and revenue over 13%. Domestic Decorative Volume growth is seen in the range of 17-19%
#3QWithCNBCTV18 | Bajaj Auto is seen reporting 7% higher profit and revenue is expected to grow 16% YoY. Realisations may rise 4% YoY due to BS-VI price hike , better product mix and higher export volumes
Indigo Paints #IPO subscribed 2.52x till 11 am. QIB: 0.11x, NII: 1.25x, Retail: 4.49x & Employees: 0.85x
Anil Rai Gupta, Havells #OnCNBCTV18 says saw things returning to normal in Q3. Remain positive on growth for the next year as well; looking at the economy, believe things have started to normalise
Wockhardt says no comment on whether co is in talks with Moderna. Co keeps talking to many cos; think it is reasonably easy to transport Moderna vaccine given temperature challenges
#CNBCTV18Markt | CLSA maintains BUY on UPL, sees tailwinds for core business, debt reduction & synergy gains; raises FY21-23 EPS estimates by 1-11%
#CNBCTV18Markt | CLSA maintains BUY call on Tata Comm, says Q3 revenue missed estimates, but EBITDA ahead of forecast led by data biz which now accounts for 84% of revenue & 98% of EBITDA
#CNBCTV18Markt | CLSA has SELL rating on Havells, says strong Q3 beat, with sales, EBITDA & earnings growth of 39%, 89% & 75%
#CNBCTV18Market | CLSA reiterates BUY on Sterlite Tech as manufacturing operation capacity utilisations are at an all-time high. The management targets doubling of revenues by 2023
#CNBCTV18Market | L&T Tech’s revenue growth & margin recover, deal activity is strong. decision-making has improved from H1FY21 lows, says CLSA
#CNBCTV18Market | Citi raises target on Federal Bank to Rs 100/sh from Rs 90/sh, maintains BUY
#CNBCTV18Market | MS has EQUAL-WEIGHT on Federal Bank, says core PPoP (Pre-provision operating profit) at 12% above estimates, driven by better-than-expected revenues
#CNBCTV18Market | GS has SELL rating on Bajaj Fin, says challenging growth outlook, increased competitive headwinds key takeaways
#CNBCTV18Market | Citi is NEUTRAL on Bajaj Fin, says key positive was credit cost guidance; FY21 AUM growth is likely to fall below earlier guidance
#CNBCTV18Market | UBS is NEUTRAL on Havells, says risk-reward balanced which keeps us neutral
#CNBCTV18Market | Investec maintains BUY rating on Federal Bank, says the bank reported stable asset quality numbers with collection efficiency of 95%. This allowed the bank to report pro forma slippages run-rate of just 1.5%
#CNBCTV18Market | Trend on SGX Nifty signals higher opening for Indian indices as it trades at levels around 14,697 Vs Nifty Futures' previous close of 14,633
#3QWithCNBCTV18 | Here is how L&T Tech performed QoQ

The CNBC-TV18 news ticker on Twitter. The news breaks here first.
Followers: 952,513