
The CNBC-TV18 news ticker on Twitter. The news breaks here first.
Followers: 1,186,285
-
#CNBCTV18Exclusive | ITC to launch range of millet-based products across categories. Set to foray into soup sachets under B natural brand. B natural soups to be liquid sachet offering, to take on HUL’s Knorr, say sources
#CNBCTV18Market | IT stocks show some recovery, Tech Mah, Mindtree nearly 2% off lows
#CNBCTV18Market | Granules India at day's high, recovers nearly 8% from lows
#OnCNBCTV18 | UltraTech Cement trading at 11x EV/EBITDA which is very attractive. Biggest risk for the cement industry is slowdown in Indian economy, says Jigar Shah of Kim Eng Securities
#CNBCTV18Market | Adani Power recovers more than 2% from lows
#CNBCTV18Market | Bandhan Bank is top midcap loser, down more than 6%
#OnCNBCTV18 | Will open 70 stores in FY23 & will continue adding stores at this pace. Target ₹1,000 cr revenue in coming years, says Shivender Nigam of Cantabil Retail
#CNBCTV18Market | PI Industries recovers more than 2% from lows, trading near day's high
#CNBCTV18Exclusive | Floating rate debt funds are expected to do very well in the rising rate scenario. IT services have helped offset a lot of pressure from dollar Govt can announce high dividends from upstream oil stocks S Naren of ICICI Prudential AMC tells CNBC-TV18
#CNBCTV18Market | M&M extends yesterday's gains, trading at a record high, up 3.4%
#CNBCTV18Market | Bajaj Auto nearly 2% off lows
Bajaj Auto says ban on three-wheelers in Egypt will take a few more quarters to resolve
#OnCNBCTV18 | Promoters are not participating in the #buyback. We are happy to distribute 90% of anything above ₹15,000 cr The open market routes to buyback was chosen more for simplicity Rakesh Sharma of Bajaj Auto to CNBC-TV18 on co's buyback
#OnCNBCTV18 | Nifty target has been scaled back from 16,000 to 14,500, underweight on consumer discretionary, IT, cement, steel & telecom Expect to get clarity on a whole host of issues like Central Bank action by September 2022 Amish Shah of BofA Securities tells CNBC-TV18
#JustIN | Shriram Trans to consider raising funds via NCDs on July 31
#CNBCTV18Market | Voltas in focus CLSA maintains Sell call, target cut to 930
#CNBCTV18Market | Asian Paints is top #Nifty loser as crude price rises
Directorate General of Trade Remedies (DGTR) recommends continuing anti-dumping duty on ‘Toluene Diisocyanate’ imports, @DoC_GoI says Alert: GNFC had filed an application for continuation of anti-dumping duty on ‘Toluene Diisocyanate’
#OnCNBCTV18 | Refined product tankers are enjoying high rates. See demand pressure persists due to COVID restrictions in China. Demand for gasoline and diesel is strong in the West says, G Shivakumar of GE Shipping

The CNBC-TV18 news ticker on Twitter. The news breaks here first.
Followers: 1,186,285