
Youtube: https://t.co/tFjnvDySph Facebook: https://t.co/GYhgJ1VHEv Instagram: https://t.co/FrkPrunzxI
Followers: 821,419
-
Market Alert | Asia: Japan inflation slows but underlying price strength remains Shanghai Composite closes down 0.64% at 3265 points #Asia #Japan #StockMarket
Market Alert | Check the latest commodity updates here 👇 ▪WTI Crude down on concerns over the health of the banking sector ▪Gold prices down, while silver rose 0.5% #Crude #Gold #Banks
News Alert | Reliance Industries appoints Venkatachari Srikanth as its new CFO from June 1, 2023, replacing Alok Agarwal, who reached 65 years of age and completed 30 years with the company @relianceindltd #Reliance #VenkatachariSrikanth
Stocks To Watch | BEL has signed a contract with MoD to supply Integrated Electronic Warfare Systems for the Indian Army @DefenceMinIndia @BEL_CorpCom #StockMarket
Stocks To Watch | @SunPharma_Live on Friday, March 24, said it will acquire a 60% stake in Vivaldis Health And Foods Private Ltd 👇 #SunPharma #StockMarket
Stocks To Watch | Board approves the amalgamation of three L&T Finance Holdings units with the company #StockMarket @larsentoubro @LnTFinance #LTF #LTICL #LTMFTL
Stocks To Watch | Alembic Pharma receives 2 observations for Gujarat facility from USFDA USFDA had inspected the plant from March 16-24, 2023 #StockMarket #USFDA @Alembic_Pharma
Global News | Fed's James Bullard says Abandoning the 2% inflation goal would be a 'disaster' (From Agencies) @stlouisfed #US #Inflation
Markets Today | Kotak Bank only gainer on the Bank Nifty -All constituents of the Nifty PSU Bank and Nifty Realty in the red #Nifty #StockMarket
Markets Today | Bajaj twins decline for 3 days in the last 5 days -Kotak Bank rises for the first day in the last 3 days #Nifty #StockMarket
Markets Today | All sectoral indices in the red -Broader markets decline more than the Nifty #Nifty #StockMarket
Markets This Week | Small and Midcap Index underperform Nifty 50; decline over 1.5% each this week -LIC Housing Finance, Godrej Properties, NALCO top losers on Nifty Midcap Index; down over 7% each #Nifty #StockMarket
Markets This Week | Nifty 50 declines third week in a row; down 0.9% this week -HDFC Life Insurance, SBI Life Insurance & ICICI Bank top gainers on Nifty 50 this week #Nifty #StockMarket
Stocks To Watch | Coal India's non-regulated sector supplies to register 16.6% growth QoQ (From Agencies) @CoalIndiaHQ #CoalIndia #StockMarket
Stocks to watch | Emami board approves Rs 186 cr-buyback at a price of Rs 450/share #Emami #StockMarket
Market Alert | Nifty slides over 60 points from day's high #Nifty #NiftyBank

Youtube: https://t.co/tFjnvDySph Facebook: https://t.co/GYhgJ1VHEv Instagram: https://t.co/FrkPrunzxI
Followers: 821,419