
Youtube: https://t.co/tFjnvDySph Facebook: https://t.co/GYhgJ1VHEv Instagram: https://t.co/FrkPrunzxI
Followers: 767,858
-
#MarketsWithETNOW | #Nifty Auto gains 1.8% from day's low Mahindra & Mahindra gains over 3%, best performing constituent @MahindraRise @MahindraScorpio #MahindraScorpioN #StocksToWatch #StockMarketIndia
Market moving stories only on ET NOW📊 We reported on June 17 that #RelianceIndustries is considering buying out @Revlon in the USA. Post the news, the co's shares jumped over 90%! @NayantaraRai got you the scoop Stay tuned to ET NOW for more such stories!
#MarketsWithETNOW | Bajaj Auto recovers from day's low. Take a look @_bajaj_auto_ltd #StockMarket #StocksToWatch #BajajAuto #Buyback
#StocksInFocus | Zomato ➡️Declines by over 13% in 2 days ➡️Volumes are more than double the 20-day average ➡️Stock dropped below 20 and 50 DMA yesterday, now trades below all key DMA levels @zomato #StockMarket #StocksToWatch #StocksInNews
#ETNOWExclusive | Ahead of @GST_Council meet, Kerala FM K.N. Balagopal says - Concerned about the end of #GST compensation period for States - Sharp decline seen in real income of States - Correction of inverted duty is not related to #inflation @meghnamittal23 @FinMinIndia
#MarketsWithETNOW | Meeting of shareholders and creditors of #NMDC is scheduled to happen today to expedite the process of demerging the company’s under-construction Nagarnar Steel Plant. @Ashesha_A has more details @nmdclimited #Demerger #StockMarketIndia #StocksToWatch
#MarketMakers | Reduction of risk in the falling market should be key. Skewed data is the best time to Buy/Sell the market", says Sandeep Tandon of @QuantMutual #StockMarketIndia #StocksToWatch #Nifty50 #MarketsWithETNOW
#ETNOWExclusive | Rakesh Sharma of @_bajaj_auto_ltd on world-class EV centre & how the company is seizing the #EV opportunity @nayantararai #StockMarket #StocksToWatch #BajajAuto #ElectricVehicles
#ETNOWExclusive | "Promoters are not participating in the buyback. Q1 has been a bit of a tepid quarter due to supply chain issues", says Rakesh Sharma of @_bajaj_auto_ltd #StockMarket #StocksToWatch #BajajAuto
#MarketMakers | "Chances are that new life-high for markets can come in next 12 months" says Sandeep Tandon of @QuantMutual @nikunjdalmia #StockMarketIndia #StocksToWatch #Nifty50
#MarketsWithETNOW | "Chances are that new life-high for markets can come in next 12 months" says Sandeep Tandon of @QuantMutual @nikunjdalmia #StockMarketIndia #StocksToWatch #Nifty50
#MarketsWithETNOW | #Nifty50 falls over 50 points to trade below yesterday's low #BankNifty declines over 170 points to trade below yesterday's low #Nifty Midcap & Smallcap post decline of 0.5% each #StockMarketIndia
#MarketsWithETNOW | #Nifty falls over 50 points to trade below yesterday's low #Nifty50 #StockMarketIndia
#MarketsWithETNOW | | Neeraj Dewan believes in sticking with opening-up trades, and is positive on automobiles. Here's what he has to say on @Paytm and @SunPharma_Live 👇 #StockMarket #StocksToWatch #StocksInNews #StocksInFocus #Auto #Paytm #SunPharma #Banks
#KhabarFromDStreet | BofA Sec in its latest note on I.T. sector says: - Expect #Infosys to fare relatively well this quarter - #TechMahindra and #Wipro could fare weaker in Q1 results #StockMarkets #StocksToWatch #IT #TCS #HCLTech
#MarketsWithETNOW | Market mood-o-meter📊 The consensus this morning is a Buy on Nifty and Nifty Bank #Nifty50 #BankNifty #StockMarket
Telcos can lease 5G airwaves to CNPN licensees, as per @DoT_India Here's what we know so far 👇 @AshwiniVaishnaw @GoI_MeitY #Telecom #5G #BhartiAirtel #VodaIdea
#ETReports | Edelweiss Asset Management is in the final stages of negotiations with #RelianceRetail to sell the brand 'Cover Story' for Rs 2bn @EdelweissWM #RIL #Reliance #CoverStory #Business #Companies
#StocksInNews | #GlenmarkPharma: The unit buys approved ANDAs in US from Wockhardt @glenmarkpharma #StockMarket #StocksToWatch #StocksInFocus

Youtube: https://t.co/tFjnvDySph Facebook: https://t.co/GYhgJ1VHEv Instagram: https://t.co/FrkPrunzxI
Followers: 767,858