-
News Agency News Aggregator Journalist/Editor Broking House Others
#ICICIBank cuts home loan rate to 6.70 per cent #ExpressBiz
#MarketThisWeek | Except PSU Bank, All Sectoral Indices Give Positive Returns This Week UltraTech, Grasim, Adani Ports & Kotak mah Bank Top Nifty Gainers This Week Only 6 Nifty Stocks (Bharti, IndusInd, SBI, Hindalco, CIL, HDFC Bank) Close Lower This Week
#MarketAtClose | Titan Closes Higher While Manappuram & Muthoot Slip On Falling Gold Prices FACT, CSB, Emami, Blue Dart Amongst Top Midcap Gainers Apollo Tyres, PTC Fin, Max Ventures, BoB, Nalco Top Midcap Losers
#MarketAtClose | Wipro Slides 4% As Brokerages See Synergy Concerns On Capco’s Acqn Tata Chmn’s Comment Of No Tesla Deal & Lower JLR Sales Drag Tata Motors PSU Companies Rise In A Weak Trading Session; ONGC & GAIL Top Nifty Gainers
#MarketAtClose | All Sectoral Indices Close Lower While Volatility Index Rises Nearly 6% Financials & Metals Amongst Top Losers; Nifty Metal & PSU Bank Fall 3-4% 38 Nifty Stocks Close In The Red; IndusInd, Wipro, Tata Motors Top Losers
The #NiftyMidcap index lost 2%, while the small-cap index lost 1.5%. #Banking, #Finance, and #metal companies came under heavy selling pressure and lost more than 1%. #IndusIndBank lost almost 5% while #BankofBaroda lost 6%. #MarketsMojo #MarketsUpdate
Indices were down today but #DMART has created a new 52weekhigh of 3330.
Indices were down today and #DMART touched #alltimehigh
Wipro's $1.45 billion buyout is unlikely to give its stock price a lift. Here's why
Vedanta Mr Aggarwal very soon he would open up a few companies n the next Adanis in the making
-
Trending Companies in BSE LargeCap
Wipro Ltd | 438.80 | 0.80% |
ICICI Lombard General Insurance Company Ltd | 1471.30 | -2.00% |
UltraTech Cement Ltd | 6775.55 | 3.91% |
Housing Development Finance Corp Ltd | 2582.95 | -2.64% |
Grasim Industries Ltd | 1350.40 | 2.65% |
Sun Pharmaceutical Industries Ltd | 618.95 | -0.95% |
JSW Steel Ltd | 414.10 | -2.96% |
Kotak Mahindra Bank Ltd | 1897.70 | -0.14% |
ICICI Bank Ltd | 620.75 | -1.63% |
IndusInd Bank Ltd | 1091.95 | -0.62% |
Hindalco Industries Ltd | 349.45 | -2.63% |
SBI Life Insurance Company Ltd | 915.90 | 0.94% |
Punjab National Bank | 43.60 | -0.12% |
End of day prices |
Live Stock Market News
Journalists & Editors |
News Agencies |
News Aggregators |
Broking Houses |